|
Mersihah Tunic
Unique and mysterious, this gorgeous tunic features an empire style waist. Great for women who are expecting or those looking for a forgiving cut, this elegant tunic is a wardrobe must.
Description: - hits below knee
- v-neck with buttoned opening and self-fabric loops
- open mandarin collar
- topstitching on button placket and collar
- gathering on top shoulder seams
- elasticized decorative topstitched band around empire waist
- Imported
Garment Measurements (What's This?)
Switch to Inches| | S | M | L | XL | 2XL | 3XL |
| | Length | 96 | 100 | 104 | 104 | 104 | 104 |
| | Sleeve | 61 | 62 | 64 | 64 | 64 | 64 |
| | Chest | 50 | 54 | 58 | 62 | 66 | 70 |
| | Shoulder | 38 | 40 | 42 | 44 | 46 | 48 |
| | Waist | 47 | 51 | 55 | 59 | 63 | 67 |
| | Hip | 56 | 60 | 64 | 68 | 72 | 76 |
Switch to Metric| | S | M | L | XL | 2XL | 3XL |
| | Length | 38.4 | 40.0 | 41.6 | 41.6 | 41.6 | 41.6 |
| | Sleeve | 24.4 | 24.8 | 25.6 | 25.6 | 25.6 | 25.6 |
| | Chest | 20.0 | 21.6 | 23.2 | 24.8 | 26.4 | 28.0 |
| | Shoulder | 15.2 | 16.0 | 16.8 | 17.6 | 18.4 | 19.2 |
| | Waist | 18.8 | 20.4 | 22.0 | 23.6 | 25.2 | 26.8 |
| | Hip | 22.4 | 24.0 | 25.6 | 27.2 | 28.8 | 30.4 |
Fabric and Care: - lyocell (Tencel) 50%
- cotton 50%
- machine wash
Fit and Sizing:
Code: wB5221
|