Jersey Blend Low V-Neck Tunic Save 44%
Elegance and simplicity usually go hand-in-hand. That’s why we’ve brought you this incredibly comfortable v-neck tunic. Easy to wear and to care for, dressing stylishly was never so easy.
Description: - hits mid-thigh
- v-neck with under-backing
- two front slit pockets
- Imported
Garment Measurements (What's This?)
Switch to Inches| | S | M | L | XL | 2XL | 3XL |
| | Length | 84 | 88 | 92 | 92 | 92 | 92 |
| | Sleeve | 62 | 63 | 65 | 65 | 65 | 65 |
| | Chest | 47 | 51 | 55 | 59 | 63 | 67 |
| | Shoulder | 38 | 40 | 42 | 44 | 46 | 48 |
| | Waist | 44 | 48 | 52 | 56 | 60 | 64 |
| | Hip | 51 | 55 | 59 | 63 | 67 | 71 | |
Switch to Metric| | S | M | L | XL | 2XL | 3XL |
| | Length | 33.6 | 35.2 | 36.8 | 36.8 | 36.8 | 36.8 |
| | Sleeve | 24.8 | 25.2 | 26.0 | 26.0 | 26.0 | 26.0 |
| | Chest | 18.8 | 20.4 | 22.0 | 23.6 | 25.2 | 26.8 |
| | Shoulder | 15.2 | 16.0 | 16.8 | 17.6 | 18.4 | 19.2 |
| | Waist | 17.6 | 19.2 | 20.8 | 22.4 | 24.0 | 25.6 |
| | Hip | 20.4 | 22.0 | 23.6 | 25.2 | 26.8 | 28.4 | |
Fabric and Care: - cotton 95%
- elastane 5%
- machine wash
Fit and Sizing:
Code: wB4862
|