|
Abidah Embroidered Tunic
Gorgeous and practical, this tunic looks great and gets you through the day. If you’ve never tried one of our embroidered pieces, this is the perfect one to start with!
Description: - hits just short of knee
- pointed collar
- button placket with decorative embroidered border and four buttons
- two front angular pouch pockets
- buttoned cuffs with pleats
- slit at center back
- Imported
Garment Measurements (What's This?)
Switch to Inches| | S | M | L | XL | 2XL | 3XL
| | Length | 86 | 90 | 94 | 94 | 94 | 94 |
| | Sleeve | 62 | 63 | 65 | 65 | 65 | 65 |
| | Chest | 49 | 53 | 57 | 61 | 65 | 69 |
| | Shoulder | 38 | 40 | 42 | 44 | 46 | 48 |
| | Waist | 44 | 48 | 52 | 56 | 60 | 64 |
| | Hip | 52 | 56 | 60 | 64 | 68 | 72 | |
Switch to Metric| | S | M | L | XL | 2XL | 3XL
| | Length | 34.4 | 36.0 | 37.6 | 37.6 | 37.6 | 37.6 |
| | Sleeve | 24.8 | 25.2 | 26.0 | 26.0 | 26.0 | 26.0 |
| | Chest | 19.6 | 21.2 | 22.8 | 24.4 | 26.0 | 27.6 |
| | Shoulder | 15.2 | 16.0 | 16.8 | 17.6 | 18.4 | 19.2 |
| | Waist | 17.6 | 19.2 | 20.8 | 22.4 | 24.0 | 25.6 |
| | Hip | 20.8 | 22.4 | 24.0 | 25.6 | 27.2 | 28.8 | |
Fabric and Care:
Fit and Sizing:
Code: wB4831
|